Home / Indicatori / Quota di energia rinnovabile
Quota di energia rinnovabile
Unità % / ultimo 2022 / 212 paesi / mondo 19.74
| Posizione | Paese / area | % |
|---|---|---|
| 1 | Congo - Kinshasa | 96.3 |
| 2 | Somalia | 95.4 |
| 3 | Liberia | 92.8 |
| 4 | Gabon | 91.3 |
| 5 | Repubblica Centrafricana | 90.9 |
| 114 | Slovacchia | 17.9 |
| 115 | Germania | 17.6 |
| 116 | Italia | 17.5 |
| 117 | Cechia | 17.2 |
| 118 | Francia | 16.2 |
| 210 | Gibilterra | 0 |
| 211 | Qatar | 0 |
| 212 | Sint Maarten | 0 |
Classifica completa
| Posizione | Paese / area | Valore | Anno |
|---|---|---|---|
| 1 | Congo - Kinshasa | 96.3 | 2021 |
| 2 | Somalia | 95.4 | 2022 |
| 3 | Liberia | 92.8 | 2022 |
| 4 | Gabon | 91.3 | 2021 |
| 5 | Repubblica Centrafricana | 90.9 | 2022 |
| 6 | Uganda | 90.9 | 2022 |
| 7 | Etiopia | 90.6 | 2021 |
| 8 | Guinea-Bissau | 87.4 | 2022 |
| 9 | Madagascar | 83.1 | 2022 |
| 10 | Burundi | 83 | 2022 |
| 11 | Zambia | 83 | 2021 |
| 12 | Bhutan | 82.5 | 2022 |
| 13 | Islanda | 82.4 | 2021 |
| 14 | Zimbabwe | 82.4 | 2021 |
| 15 | Eritrea | 80.7 | 2021 |
| 16 | Nigeria | 80.3 | 2021 |
| 17 | Ruanda | 79.9 | 2022 |
| 18 | Niger | 79.6 | 2021 |
| 19 | Camerun | 79.2 | 2021 |
| 20 | Tanzania | 78.3 | 2021 |
| 21 | Mozambico | 76.9 | 2021 |
| 22 | Haiti | 76.7 | 2021 |
| 23 | Togo | 75.1 | 2021 |
| 24 | Nepal | 73.7 | 2021 |
| 25 | Sierra Leone | 71.6 | 2022 |
| 26 | Burkina Faso | 71.4 | 2022 |
| 27 | Congo-Brazzaville | 71.4 | 2021 |
| 28 | Mali | 71.1 | 2022 |
| 29 | Ciad | 70 | 2022 |
| 30 | Kenya | 67.7 | 2021 |
| 31 | Guinea | 66.6 | 2022 |
| 32 | Eswatini | 64.7 | 2022 |
| 33 | Malawi | 62.9 | 2022 |
| 34 | Myanmar (Birmania) | 62.9 | 2021 |
| 35 | Guatemala | 62.1 | 2021 |
| 36 | Norvegia | 61.4 | 2021 |
| 37 | Sudan | 61 | 2021 |
| 38 | Paraguay | 58.8 | 2021 |
| 39 | Costa d’Avorio | 58.2 | 2021 |
| 40 | Svezia | 57.9 | 2021 |
| 41 | Uruguay | 57.8 | 2021 |
| 42 | Liechtenstein | 56.9 | 2022 |
| 43 | Papua Nuova Guinea | 54.6 | 2022 |
| 44 | Benin | 54.5 | 2021 |
| 45 | Angola | 52.9 | 2021 |
| 46 | Cambogia | 52.4 | 2021 |
| 47 | Nicaragua | 50.4 | 2021 |
| 48 | Finlandia | 50.2 | 2021 |
| 49 | Isole Salomone | 50.1 | 2022 |
| 50 | Laos | 49.2 | 2022 |
| 51 | Sri Lanka | 48.8 | 2021 |
| 52 | Gambia | 47.7 | 2022 |
| 53 | Brasile | 46.5 | 2021 |
| 54 | Honduras | 45.9 | 2021 |
| 55 | Lettonia | 44 | 2021 |
| 56 | São Tomé e Príncipe | 42.5 | 2022 |
| 57 | Albania | 41.9 | 2021 |
| 58 | Kiribati | 41.9 | 2022 |
| 59 | Pakistan | 41.6 | 2021 |
| 60 | Montenegro | 39.6 | 2021 |
| 61 | Danimarca | 39.5 | 2021 |
| 62 | Comore | 39.3 | 2022 |
| 63 | Ghana | 39 | 2021 |
| 64 | Estonia | 38 | 2021 |
| 65 | Bosnia ed Erzegovina | 36.6 | 2021 |
| 66 | Austria | 36 | 2021 |
| 67 | Samoa | 35.9 | 2022 |
| 68 | Senegal | 35.4 | 2021 |
| 69 | India | 34.9 | 2021 |
| 70 | Lesotho | 34.9 | 2022 |
| 71 | Tagikistan | 34.9 | 2021 |
| 72 | Costa Rica | 34.2 | 2021 |
| 73 | Croazia | 34.1 | 2021 |
| 74 | Venezuela | 33.7 | 2021 |
| 75 | Lituania | 33.2 | 2021 |
| 76 | Sud Sudan | 32.4 | 2021 |
| 77 | Portogallo | 32.3 | 2021 |
| 78 | Belize | 30.8 | 2022 |
| 79 | Perù | 30.6 | 2021 |
| 80 | Namibia | 30 | 2021 |
| 81 | Colombia | 29.7 | 2021 |
| 82 | Nuova Zelanda | 28.9 | 2021 |
| 83 | Figi | 28.4 | 2022 |
| 84 | Panama | 28 | 2021 |
| 85 | Filippine | 28 | 2021 |
| 86 | Svizzera | 27.7 | 2021 |
| 87 | Kirghizistan | 27.6 | 2021 |
| 88 | Botswana | 27.4 | 2021 |
| 89 | Serbia | 27.2 | 2021 |
| 90 | Gibuti | 26.9 | 2022 |
| 91 | Georgia | 25.2 | 2021 |
| 92 | Bangladesh | 25 | 2021 |
| 93 | Vanuatu | 25 | 2022 |
| 94 | Cile | 24.2 | 2021 |
| 95 | Vietnam | 24.2 | 2021 |
| 96 | Canada | 23.8 | 2021 |
| 97 | Romania | 23.6 | 2021 |
| 98 | Slovenia | 23.4 | 2021 |
| 99 | El Salvador | 21.9 | 2021 |
| 100 | Capo Verde | 21.8 | 2022 |
| 101 | Grecia | 21.5 | 2021 |
| 102 | Moldavia | 21.4 | 2021 |
| 103 | Cuba | 20.9 | 2021 |
| 104 | Lussemburgo | 20.5 | 2021 |
| 105 | Bulgaria | 20.4 | 2021 |
| 106 | Indonesia | 20.2 | 2021 |
| 107 | Afghanistan | 20 | 2022 |
| 108 | Mauritania | 19.6 | 2022 |
| 109 | Macedonia del Nord | 19.5 | 2021 |
| 110 | Spagna | 19 | 2021 |
| 111 | Thailandia | 19 | 2021 |
| 112 | Ecuador | 18.9 | 2021 |
| 113 | Andorra | 18.7 | 2022 |
| 114 | Slovacchia | 17.9 | 2021 |
| 115 | Germania | 17.6 | 2021 |
| 116 | Italia | 17.5 | 2021 |
| 117 | Cechia | 17.2 | 2021 |
| 118 | Francia | 16.2 | 2021 |
| 119 | Cipro | 15.6 | 2021 |
| 120 | Palestina | 15.4 | 2022 |
| 121 | Ungheria | 15.3 | 2021 |
| 122 | Cina | 15.2 | 2021 |
| 123 | Polonia | 15.2 | 2021 |
| 124 | Repubblica Dominicana | 14.8 | 2021 |
| 125 | Corea del Nord | 14.7 | 2021 |
| 126 | Suriname | 14.5 | 2021 |
| 127 | Messico | 13 | 2021 |
| 128 | Bolivia | 12.8 | 2021 |
| 129 | Irlanda | 12.7 | 2021 |
| 130 | Australia | 12.3 | 2021 |
| 131 | Isole Marshall | 12.2 | 2022 |
| 132 | Paesi Bassi | 12.2 | 2021 |
| 133 | UK | 12.2 | 2021 |
| 134 | Guyana | 12.1 | 2022 |
| 135 | Turchia | 12 | 2021 |
| 136 | Belgio | 11.7 | 2021 |
| 137 | Groenlandia | 11.7 | 2022 |
| 138 | Tunisia | 11.6 | 2021 |
| 139 | Giordania | 11.5 | 2021 |
| 140 | Timor Est | 11.4 | 2022 |
| 141 | Macao | 11 | 2022 |
| 142 | Marocco | 10.9 | 2021 |
| 143 | USA | 10.9 | 2021 |
| 144 | Giamaica | 10.5 | 2021 |
| 145 | Grenada | 10 | 2022 |
| 146 | Sudafrica | 9.7 | 2021 |
| 147 | Saint Lucia | 9.7 | 2022 |
| 148 | Nuova Caledonia | 9.6 | 2022 |
| 149 | Argentina | 9.2 | 2021 |
| 150 | Armenia | 9.1 | 2021 |
| 151 | Dominica | 8.9 | 2022 |
| 152 | Ucraina | 8.9 | 2021 |
| 153 | Aruba | 8.8 | 2022 |
| 154 | Giappone | 8.8 | 2021 |
| 155 | Malta | 8.6 | 2021 |
| 156 | Mauritius | 8.6 | 2021 |
| 157 | Bielorussia | 8.2 | 2021 |
| 158 | Isole Fær Øer | 7.9 | 2022 |
| 159 | Malaysia | 7.5 | 2021 |
| 160 | Polinesia Francese | 7 | 2022 |
| 161 | Libano | 6.8 | 2021 |
| 162 | Guam | 6.7 | 2022 |
| 163 | Israele | 6.2 | 2021 |
| 164 | Egitto | 6.1 | 2021 |
| 165 | Isole Vergini Americane | 5.9 | 2022 |
| 166 | Barbados | 5.5 | 2022 |
| 167 | Tuvalu | 5.2 | 2022 |
| 168 | Saint Vincent e Grenadine | 5.1 | 2022 |
| 169 | Guinea Equatoriale | 4.2 | 2022 |
| 170 | Yemen | 3.7 | 2021 |
| 171 | Corea del Sud | 3.6 | 2021 |
| 172 | Russia | 3.5 | 2021 |
| 173 | Libia | 3.1 | 2021 |
| 174 | Mongolia | 3 | 2021 |
| 175 | Curaçao | 2.8 | 2021 |
| 176 | Isola di Man | 2.7 | 2022 |
| 177 | Portorico | 2.5 | 2022 |
| 178 | Tonga | 2.3 | 2022 |
| 179 | Kazakistan | 2 | 2021 |
| 180 | Micronesia | 2 | 2022 |
| 181 | Nauru | 1.9 | 2022 |
| 182 | Seychelles | 1.9 | 2022 |
| 183 | Saint Kitts e Nevis | 1.5 | 2022 |
| 184 | Azerbaigian | 1.3 | 2021 |
| 185 | Isole Vergini Britanniche | 1.3 | 2022 |
| 186 | Maldive | 1.2 | 2022 |
| 187 | Bahamas | 1.1 | 2022 |
| 188 | Iraq | 1.1 | 2021 |
| 189 | Singapore | 1.1 | 2021 |
| 190 | Siria | 1.1 | 2021 |
| 191 | Emirati Arabi Uniti | 1 | 2021 |
| 192 | Uzbekistan | 1 | 2021 |
| 193 | Antigua e Barbuda | 0.9 | 2022 |
| 194 | Bermuda | 0.9 | 2022 |
| 195 | Iran | 0.9 | 2021 |
| 196 | Palau | 0.9 | 2022 |
| 197 | Isole Turks e Caicos | 0.8 | 2022 |
| 198 | Isole Marianne Settentrionali | 0.5 | 2022 |
| 199 | Trinidad e Tobago | 0.5 | 2021 |
| 200 | Samoa Americane | 0.4 | 2022 |
| 201 | Hong Kong | 0.4 | 2021 |
| 202 | Algeria | 0.1 | 2021 |
| 203 | Kuwait | 0.1 | 2021 |
| 204 | Oman | 0.1 | 2021 |
| 205 | Arabia Saudita | 0.1 | 2021 |
| 206 | Turkmenistan | 0.1 | 2021 |
| 207 | Bahrein | 0 | 2021 |
| 208 | Brunei | 0 | 2021 |
| 209 | Isole Cayman | 0 | 2022 |
| 210 | Gibilterra | 0 | 2021 |
| 211 | Qatar | 0 | 2021 |
| 212 | Sint Maarten | 0 | 2022 |
Fonte: World Bank (WDI) — Renewable energy consumption (% of total final energy consumption)