Home / Indicatori / Emissioni di CO2 pro capite
Emissioni di CO2 pro capite
Unità t / ultimo 2024 / 203 paesi / mondo 4.69
| Posizione | Paese / area | t |
|---|---|---|
| 1 | Nauru | 0 |
| 2 | Tuvalu | 0 |
| 3 | Guam | 0 |
| 4 | Micronesia | 0 |
| 5 | Isole Vergini Americane | 0 |
| 150 | Isole Cayman | 5 |
| 151 | Grecia | 5.05 |
| 152 | Italia | 5.08 |
| 153 | Aruba | 5.15 |
| 154 | Iraq | 5.18 |
| 201 | Bahrein | 23.9 |
| 202 | Qatar | 47.33 |
| 203 | Palau | 82.84 |
Classifica completa
| Posizione | Paese / area | Valore | Anno |
|---|---|---|---|
| 1 | Nauru | 0 | 2024 |
| 2 | Tuvalu | 0 | 2024 |
| 3 | Guam | 0 | 2024 |
| 4 | Micronesia | 0 | 2024 |
| 5 | Isole Vergini Americane | 0 | 2024 |
| 6 | Samoa Americane | 0 | 2024 |
| 7 | Isole Marianne Settentrionali | 0 | 2024 |
| 8 | Isole Marshall | 0 | 2024 |
| 9 | Isole Fær Øer | 0.04 | 2024 |
| 10 | Somalia | 0.05 | 2024 |
| 11 | Congo - Kinshasa | 0.06 | 2024 |
| 12 | Repubblica Centrafricana | 0.06 | 2024 |
| 13 | Burundi | 0.07 | 2024 |
| 14 | Niger | 0.12 | 2024 |
| 15 | Ciad | 0.14 | 2024 |
| 16 | Madagascar | 0.15 | 2024 |
| 17 | Etiopia | 0.15 | 2024 |
| 18 | Liberia | 0.15 | 2024 |
| 19 | Guinea-Bissau | 0.16 | 2024 |
| 20 | Ruanda | 0.16 | 2024 |
| 21 | Uganda | 0.17 | 2024 |
| 22 | Sierra Leone | 0.17 | 2024 |
| 23 | Gambia | 0.18 | 2024 |
| 24 | Eritrea | 0.22 | 2024 |
| 25 | Malawi | 0.22 | 2024 |
| 26 | Yemen | 0.26 | 2024 |
| 27 | Burkina Faso | 0.28 | 2024 |
| 28 | Togo | 0.28 | 2024 |
| 29 | Afghanistan | 0.28 | 2024 |
| 30 | Mozambico | 0.29 | 2024 |
| 31 | Haiti | 0.3 | 2024 |
| 32 | Mali | 0.3 | 2024 |
| 33 | Tanzania | 0.31 | 2024 |
| 34 | Guinea | 0.35 | 2024 |
| 35 | Camerun | 0.35 | 2024 |
| 36 | Kenya | 0.38 | 2024 |
| 37 | Isole Salomone | 0.38 | 2024 |
| 38 | Lesotho | 0.43 | 2024 |
| 39 | Sudan | 0.43 | 2024 |
| 40 | Benin | 0.49 | 2024 |
| 41 | Timor Est | 0.5 | 2024 |
| 42 | Comore | 0.52 | 2024 |
| 43 | Papua Nuova Guinea | 0.52 | 2024 |
| 44 | Nepal | 0.54 | 2024 |
| 45 | Zambia | 0.54 | 2024 |
| 46 | Nigeria | 0.57 | 2024 |
| 47 | Myanmar (Birmania) | 0.58 | 2024 |
| 48 | Costa d’Avorio | 0.59 | 2024 |
| 49 | Kiribati | 0.59 | 2024 |
| 50 | São Tomé e Príncipe | 0.63 | 2024 |
| 51 | Ghana | 0.7 | 2024 |
| 52 | Bangladesh | 0.72 | 2024 |
| 53 | Angola | 0.74 | 2024 |
| 54 | Gibuti | 0.77 | 2024 |
| 55 | Senegal | 0.77 | 2024 |
| 56 | Zimbabwe | 0.77 | 2024 |
| 57 | Pakistan | 0.81 | 2024 |
| 58 | Nicaragua | 0.83 | 2024 |
| 59 | Vanuatu | 0.87 | 2024 |
| 60 | Eswatini | 0.88 | 2024 |
| 61 | Tagikistan | 0.92 | 2024 |
| 62 | Belize | 0.93 | 2024 |
| 63 | Mauritania | 0.97 | 2024 |
| 64 | Sri Lanka | 1.06 | 2024 |
| 65 | Cambogia | 1.1 | 2024 |
| 66 | Guatemala | 1.11 | 2024 |
| 67 | Honduras | 1.14 | 2024 |
| 68 | Paraguay | 1.16 | 2024 |
| 69 | Namibia | 1.2 | 2024 |
| 70 | Dominica | 1.27 | 2024 |
| 71 | Siria | 1.27 | 2024 |
| 72 | Capo Verde | 1.29 | 2024 |
| 73 | Saint Vincent e Grenadine | 1.31 | 2024 |
| 74 | Congo-Brazzaville | 1.34 | 2024 |
| 75 | Kirghizistan | 1.49 | 2024 |
| 76 | Grenada | 1.5 | 2024 |
| 77 | Filippine | 1.5 | 2024 |
| 78 | El Salvador | 1.51 | 2024 |
| 79 | Samoa | 1.6 | 2024 |
| 80 | Figi | 1.62 | 2024 |
| 81 | Tonga | 1.63 | 2024 |
| 82 | Costa Rica | 1.63 | 2024 |
| 83 | Saint Lucia | 1.71 | 2024 |
| 84 | Albania | 1.79 | 2024 |
| 85 | Colombia | 1.8 | 2024 |
| 86 | Marocco | 1.84 | 2024 |
| 87 | Libano | 1.9 | 2024 |
| 88 | Cuba | 1.91 | 2024 |
| 89 | Bhutan | 2.01 | 2024 |
| 90 | Perù | 2.02 | 2024 |
| 91 | Gabon | 2.05 | 2024 |
| 92 | Giordania | 2.09 | 2024 |
| 93 | India | 2.17 | 2024 |
| 94 | Bolivia | 2.29 | 2024 |
| 95 | Brasile | 2.32 | 2024 |
| 96 | Isole Vergini Britanniche | 2.33 | 2024 |
| 97 | Armenia | 2.47 | 2024 |
| 98 | Corea del Nord | 2.5 | 2024 |
| 99 | Egitto | 2.5 | 2024 |
| 100 | Barbados | 2.52 | 2024 |
| 101 | Macao | 2.53 | 2024 |
| 102 | Guinea Equatoriale | 2.55 | 2024 |
| 103 | Uruguay | 2.57 | 2024 |
| 104 | Tunisia | 2.62 | 2024 |
| 105 | Ecuador | 2.64 | 2024 |
| 106 | Botswana | 2.74 | 2024 |
| 107 | Panama | 2.74 | 2024 |
| 108 | Giamaica | 2.84 | 2024 |
| 109 | Indonesia | 2.87 | 2024 |
| 110 | Saint Kitts e Nevis | 2.88 | 2024 |
| 111 | Repubblica Dominicana | 2.99 | 2024 |
| 112 | Ucraina | 3.13 | 2024 |
| 113 | Malta | 3.18 | 2024 |
| 114 | Portogallo | 3.32 | 2024 |
| 115 | Laos | 3.35 | 2024 |
| 116 | Venezuela | 3.39 | 2024 |
| 117 | Moldavia | 3.42 | 2024 |
| 118 | Polinesia Francese | 3.46 | 2024 |
| 119 | Mauritius | 3.54 | 2024 |
| 120 | Maldive | 3.57 | 2024 |
| 121 | Svezia | 3.57 | 2024 |
| 122 | Bahamas | 3.64 | 2024 |
| 123 | Messico | 3.64 | 2024 |
| 124 | Georgia | 3.64 | 2024 |
| 125 | Lettonia | 3.65 | 2024 |
| 126 | Romania | 3.72 | 2024 |
| 127 | Svizzera | 3.75 | 2024 |
| 128 | Antigua e Barbuda | 3.8 | 2024 |
| 129 | Azerbaigian | 3.81 | 2024 |
| 130 | Cile | 3.94 | 2024 |
| 131 | Thailandia | 3.96 | 2024 |
| 132 | Algeria | 3.98 | 2024 |
| 133 | Macedonia del Nord | 4 | 2024 |
| 134 | Francia | 4 | 2024 |
| 135 | Argentina | 4.01 | 2024 |
| 136 | Suriname | 4.06 | 2024 |
| 137 | Uzbekistan | 4.08 | 2024 |
| 138 | Bermuda | 4.14 | 2024 |
| 139 | UK | 4.22 | 2024 |
| 140 | Vietnam | 4.27 | 2024 |
| 141 | Danimarca | 4.28 | 2024 |
| 142 | Ungheria | 4.46 | 2024 |
| 143 | Lituania | 4.49 | 2024 |
| 144 | Spagna | 4.51 | 2024 |
| 145 | Guyana | 4.56 | 2024 |
| 146 | Hong Kong | 4.6 | 2024 |
| 147 | Portorico | 4.82 | 2024 |
| 148 | Croazia | 4.83 | 2024 |
| 149 | Isole Turks e Caicos | 4.92 | 2024 |
| 150 | Isole Cayman | 5 | 2024 |
| 151 | Grecia | 5.05 | 2024 |
| 152 | Italia | 5.08 | 2024 |
| 153 | Aruba | 5.15 | 2024 |
| 154 | Iraq | 5.18 | 2024 |
| 155 | Bulgaria | 5.31 | 2024 |
| 156 | Turchia | 5.38 | 2024 |
| 157 | Cipro | 5.4 | 2024 |
| 158 | Slovacchia | 5.51 | 2024 |
| 159 | Finlandia | 5.54 | 2024 |
| 160 | Israele | 5.78 | 2024 |
| 161 | Bielorussia | 5.94 | 2024 |
| 162 | Nuova Zelanda | 6.02 | 2024 |
| 163 | Irlanda | 6.04 | 2024 |
| 164 | Slovenia | 6.27 | 2024 |
| 165 | Austria | 6.32 | 2024 |
| 166 | Bosnia ed Erzegovina | 6.45 | 2024 |
| 167 | Paesi Bassi | 6.6 | 2024 |
| 168 | Sudafrica | 6.88 | 2024 |
| 169 | Germania | 6.94 | 2024 |
| 170 | Cechia | 7.13 | 2024 |
| 171 | Norvegia | 7.18 | 2024 |
| 172 | Seychelles | 7.24 | 2024 |
| 173 | Belgio | 7.31 | 2024 |
| 174 | Polonia | 7.55 | 2024 |
| 175 | Estonia | 7.76 | 2024 |
| 176 | Giappone | 7.84 | 2024 |
| 177 | Mongolia | 7.85 | 2024 |
| 178 | Malaysia | 8.32 | 2024 |
| 179 | Islanda | 8.52 | 2024 |
| 180 | Libia | 8.66 | 2024 |
| 181 | Iran | 9.05 | 2024 |
| 182 | Cina | 9.32 | 2024 |
| 183 | Singapore | 9.75 | 2024 |
| 184 | Groenlandia | 10.45 | 2024 |
| 185 | Lussemburgo | 10.56 | 2024 |
| 186 | Turkmenistan | 10.86 | 2024 |
| 187 | Corea del Sud | 11.36 | 2024 |
| 188 | Kazakistan | 12.57 | 2024 |
| 189 | USA | 13.62 | 2024 |
| 190 | Russia | 14 | 2024 |
| 191 | Canada | 14 | 2024 |
| 192 | Australia | 14.1 | 2024 |
| 193 | Gibilterra | 16.15 | 2024 |
| 194 | Nuova Caledonia | 17.08 | 2024 |
| 195 | Emirati Arabi Uniti | 18.26 | 2024 |
| 196 | Arabia Saudita | 18.48 | 2024 |
| 197 | Oman | 18.65 | 2024 |
| 198 | Trinidad e Tobago | 19.58 | 2024 |
| 199 | Brunei | 20.24 | 2024 |
| 200 | Kuwait | 23.67 | 2024 |
| 201 | Bahrein | 23.9 | 2024 |
| 202 | Qatar | 47.33 | 2024 |
| 203 | Palau | 82.84 | 2024 |
Fonte: World Bank (WDI) — Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita)